<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aap3 - Global IT and Business Solutions</title>
	<atom:link href="http://www.aap3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aap3.com</link>
	<description>aap3 - Global IT and Business Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>aap3 ranked 26th in Southern Tech 100</title>
		<link>http://www.aap3.com/2012/02/02/3124/</link>
		<comments>http://www.aap3.com/2012/02/02/3124/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:27:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=3124</guid>
		<description><![CDATA[aap3 ……a premier outlook &#8211; 26th place in the Southern Tech 100 and and rising rapidly! The Business Magazine this month launched the Southern Tech 100, a listing of the top private independent technology companies and organisations in the region. &#8230; <a href="http://www.aap3.com/2012/02/02/3124/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aap3.com/wp-content/uploads/2012/02/STECH100.jpg"><img class="aligncenter size-full wp-image-3125" title="STECH100" src="http://www.aap3.com/wp-content/uploads/2012/02/STECH100.jpg" alt="Tech logo" width="754" height="214" /></a></p>
<p>aap<sup>3</sup> ……a premier outlook &#8211; 26th place in the Southern Tech 100 and and rising rapidly!</p>
<p>The Business Magazine this month launched the Southern Tech 100, a listing of the top private independent technology companies and organisations in the region. aap<sup>3</sup>, who last year were placed 44th have risen to 26th position during the last 12 months.</p>
<p>Sponsored by Barclays Corporate, law firm Pitmans and business advisers James Cowper the Southern Tech 100 is a fascinating ranking of the region’s technology base.</p>
<p>Rod Jackson, CEO and President states that “It is a great tribute to all our staff that, despite the current challenges of the economic climate, we continue to increase our revenue in a very competitive market. The top 100 list clearly demonstrates the number and span of tech businesses within the region and the fact that we have risen substantially since the 2011 publication is a really big boost to our business”. For the full list please <a href="http://content.yudu.com/Library/A1vh83/TheBusinessMagazineS/resources/index.htm?referrerUrl=http://free.yudu.com/item/details/469548/The-Business-Magazine-Solent---Feb-2012" target="_blank">click here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2012/02/02/3124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aap3 Symposium</title>
		<link>http://www.aap3.com/2012/01/24/aap3-symposium/</link>
		<comments>http://www.aap3.com/2012/01/24/aap3-symposium/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:41:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=2969</guid>
		<description><![CDATA[aap³ hosted Symposium at Head Office in Southampton. Is IT setting the agenda for strategy planning? Has it become a business driver in its own right? The first of a 4 part report commissioned by aap<sup>3</sup> investigates and provides the &#8230; <a href="http://www.aap3.com/2012/01/24/aap3-symposium/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>aap³ hosted Symposium at Head Office in Southampton.</p>
<p><span style="color: #000000;">Is <strong>IT</strong> setting the agenda for strategy planning? </span></p>
<p><span style="color: #000000;">Has it become a business driver in its own right?<br />
</span></p>
<p><span style="color: #000000;">The first of a 4 part report commissioned by aap<sup>3</sup> investigates and provides the opinions and thoughts of senior players which were addressed at a symposium hosted by aap³ at its Head Office in Southampton.</span></p>
<p><a href="http://www.aap3.com/wp-content/uploads/2012/01/Symposium-aap3-first-report.pdf" target="_blank">Click here to read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2012/01/24/aap3-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the CSR Report for 2011!</title>
		<link>http://www.aap3.com/2011/12/21/read-the-csr-report-for-2011/</link>
		<comments>http://www.aap3.com/2011/12/21/read-the-csr-report-for-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:26:34 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=2529</guid>
		<description><![CDATA[The Corporate Social Responsibility Report for 2011 has just been produced. Download it here! CSR Review 2011]]></description>
			<content:encoded><![CDATA[<p>The Corporate Social Responsibility Report for 2011 has just been produced. Download it here! <a class="report" href="http://www.aap3.com/csr-report/index.html" target="_blank">CSR Review 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/12/21/read-the-csr-report-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aap3 achieve highest scoring partner rating</title>
		<link>http://www.aap3.com/2011/12/09/aap3-achieve-highest-scoring-partner-rating/</link>
		<comments>http://www.aap3.com/2011/12/09/aap3-achieve-highest-scoring-partner-rating/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:28:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=2416</guid>
		<description><![CDATA[aap3 has been supplying partner services to the largest IT company in the world for over 5 years now. This company was founded in 1910, it is internationally famous for its IT products and Services worldwide, turns over in excess &#8230; <a href="http://www.aap3.com/2011/12/09/aap3-achieve-highest-scoring-partner-rating/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.aap3.com/wp-content/uploads/2011/12/medal1.jpg"><img class="alignleft size-thumbnail wp-image-2419" title="medal" src="http://www.aap3.com/wp-content/uploads/2011/12/medal1-140x140.jpg" alt="" width="140" height="140" /></a>aap<sup>3</sup> has been supplying partner services to the largest IT company in the world for over 5 years now. This company was founded in 1910, it is internationally famous for its IT products and Services worldwide, turns over in excess of $100bn with over 430,000 employees and is aap<sup>3</sup>’s 2nd largest client.</p>
<p style="text-align: justify;">In August this year aap<sup>3</sup>, as one of the largest Partners supplying IT Engineering &amp; Support Managed Services to its Client’s Belgium Offices, aap<sup>3</sup> went through an extensive performance evaluation to measure the services it delivers to its Client’s customers internationally, such as Cisco, Ecolab and Office Depot.</p>
<p style="text-align: justify;">The process involved aap<sup>3</sup>’s Client interviewing its own Delivery, Sales Management, customers and aap<sup>3</sup> site based staff. It then gathered and evaluated a broad view of aap<sup>3</sup>’s performance &amp; quality of service.</p>
<p style="text-align: justify;">So what was the result:-</p>
<p style="text-align: justify;">Well, aap<sup>3</sup> passed with flying colours, exceeding the Top 10 Supplier average rating buy a long shot and scored a huge rating of 88.3%. In fact every delivery category that it measured aap<sup>3</sup> on, we exceeded their Top 10 Supplier average rating. Truly World Class.</p>
<p style="text-align: justify;">aap<sup>3</sup> was assessed and scored on the following categories:-</p>
<p style="text-align: justify;">(1) Technology, aap<sup>3</sup> scored 83.3% (vs top ten average 82.5%)</p>
<p style="text-align: justify;">(2) Commercial, aap<sup>3</sup> scored 87.5% (vs top ten average 82.7%)</p>
<p style="text-align: justify;">(3) Quality, aap<sup>3</sup> scored 83.3% (vs top ten average 80.8%)</p>
<p style="text-align: justify;">(4) Delivery performance, aap<sup>3</sup> scored 87.5% (vs top ten average 83.2%)</p>
<p style="text-align: justify;">(5) Communication &amp; Account Management, aap<sup>3</sup> scored an unheard of 100% (vs top ten average 82%).</p>
<p style="text-align: justify;">Therefore, aap<sup>3</sup>’s average rating is a staggeringly high 88.3%, a World Class rating. The average ‘Top Ten Supplier Rating’ is 81.8% making aap<sup>3</sup> the highest scoring Partner for supplying IT Engineering &amp; Support Managed Services.</p>
<p style="text-align: justify;">Cliff Knight (aap3’s Global Account Director) says:-</p>
<p style="text-align: justify;">“<em>This is an excellent accolade and a significant milestone in our growing relationship with this Client. Every member of aap<sup>3</sup> team that manages the relationship or delivers professional services from a commercial &amp; delivery perspective should be exceptionally proud of this result. I personally thank everyone for their limitless efforts and professionalism whist dealing with this Client and their Client</em>s”.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/12/09/aap3-achieve-highest-scoring-partner-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aap3 Becomes Preferred Partner to Dimension Data in the US</title>
		<link>http://www.aap3.com/2011/10/14/aap3-becomes-preferred-partner-to-dimension-data-in-the-us/</link>
		<comments>http://www.aap3.com/2011/10/14/aap3-becomes-preferred-partner-to-dimension-data-in-the-us/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:55:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=1885</guid>
		<description><![CDATA[aap3 has become the preferred provider for Telepresence implementation and installations to Dimension Data in the United States! Dimension Data, a specialist IT Services and Solution provider headquartered in Johannesburg South Africa, has a large U.S. sales team that had &#8230; <a href="http://www.aap3.com/2011/10/14/aap3-becomes-preferred-partner-to-dimension-data-in-the-us/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1886" title="Di Data" src="http://www.aap3.com/wp-content/uploads/2011/10/Di-Data.jpg" alt="" width="284" height="177" /></p>
<p>aap<sup>3</sup> has become the preferred provider for Telepresence implementation and installations to Dimension Data in the United States! Dimension Data, a specialist IT Services and Solution provider headquartered in Johannesburg South Africa, has a large U.S. sales team that had a recent sharp increase in Telepresence system sales and services.</p>
<p>They needed a partner with experience in all levels of Telepresence installations and came to aap<sup>3</sup> with their requirements. Based on our experience and history of telepresence service delivery, Dimension Data chose aap<sup>3</sup> to be their preferred partner on these implementations through 2011 and beyond.</p>
<p>The U.S. has already been engaged and the partnership has spread to opportunities in the Southampton offices as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/10/14/aap3-becomes-preferred-partner-to-dimension-data-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aap3&#8242;s IT Service Management capability selected by Business Services Organisation</title>
		<link>http://www.aap3.com/2011/08/10/aap3s-it-service-management-capability-selected-by-business-services-organisation/</link>
		<comments>http://www.aap3.com/2011/08/10/aap3s-it-service-management-capability-selected-by-business-services-organisation/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:12:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=1409</guid>
		<description><![CDATA[aap3 have engaged with the Business Services Organisation in Belfast to define a set of detailed Policies, Processes and Procedures aligned to ITIL Best Practice. The BSO provides a broad range of regional business support functions and specialist professional services &#8230; <a href="http://www.aap3.com/2011/08/10/aap3s-it-service-management-capability-selected-by-business-services-organisation/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1427" title="Business Services Organisation" src="http://www.aap3.com/wp-content/uploads/2011/08/gif_bso.gif" alt="" width="303" height="71" />aap<sup>3</sup> have engaged with the Business Services Organisation in Belfast to define a set of detailed Policies, Processes and Procedures aligned to ITIL Best Practice. The BSO provides a broad range of regional business support functions and specialist professional services to the health and social care sector in Northern Ireland and its IT Division supports c. 35,000 staff. aap<sup>3</sup> were selected by BSO following a recommendation from a leading London based NHS Trust. Our aap<sup>3</sup> IT Service Management Consultants are working in collaboration with the key BSO IT stakeholders to achieve accelerated, pragmatic results, building upon the excellent service enhancements already achieved by the BSO.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/08/10/aap3s-it-service-management-capability-selected-by-business-services-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warings announced as the winners of the aap3  award for Corporate Social Responsibility at the inaugural South Coast Business Awards</title>
		<link>http://www.aap3.com/2011/07/25/warings-announced-as-the-winners-of-the-aap3-award-for-corporate-social-responsibility-at-the-inaugural-south-coast-business-awards/</link>
		<comments>http://www.aap3.com/2011/07/25/warings-announced-as-the-winners-of-the-aap3-award-for-corporate-social-responsibility-at-the-inaugural-south-coast-business-awards/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:57:03 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=1282</guid>
		<description><![CDATA[Following the glittering South Coast Business Awards held at the DeVere Grand Harbour we are delighted to announce that the winner of the “aap3 Award for Corporate Social Responsibility” was presented to Warings, the Hampshire based construction company. aap<sup>3</sup> have &#8230; <a href="http://www.aap3.com/2011/07/25/warings-announced-as-the-winners-of-the-aap3-award-for-corporate-social-responsibility-at-the-inaugural-south-coast-business-awards/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aap3.com/wp-content/uploads/2011/07/bus_awards_picture_21.jpg"><img class="alignright size-full wp-image-1432" title="bus_awards_picture_2" src="http://www.aap3.com/wp-content/uploads/2011/07/bus_awards_picture_21.jpg" alt="" width="183" height="123" /></a>Following the glittering South Coast Business Awards held at the DeVere Grand Harbour we are delighted to announce that the winner of the “aap3 Award for Corporate Social Responsibility” was presented to Warings, the Hampshire based construction company.</p>
<p>aap<sup>3</sup> have a very clear focus on CSR and throughout the judging process was looking to recognise the efforts of a company aware of their role within the community – and the responsibility it has towards its workforce, customers, community and the environment.</p>
<p>Rod Jackson, CEO said “I was impressed by the standard of all entrants for this category and it was a very difficult category to judge but Warings had stood out to the judges. Their approach embraces all employees across the business and is implicit within their vision, mission and strategy. They have a robust and effective business model and structure to influence, monitor and progress their CSR and this is bought in by all employees whether Head Office or site based. This all-encompassing approach and the fact that all employees across the company were both responsible for and party to CSR for the company made their nomination a clear front runner with outstanding commitment, across the board.</p>
<p>Their activities and events and effective monitoring and execution of their objectives all link in to a very clearly defined business plan. The enthusiasm from the presentation team only reinforced the initial submission of the winning team and their genuine commitment for action.”</p>
<p>We would also like to thank and commend British Gas, Southampton Airport and the National Oceanography Centre for reaching the finals of this category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/07/25/warings-announced-as-the-winners-of-the-aap3-award-for-corporate-social-responsibility-at-the-inaugural-south-coast-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton FC Home Kit Reveal!</title>
		<link>http://www.aap3.com/2011/07/20/southampton-fc-home-kit-reveal/</link>
		<comments>http://www.aap3.com/2011/07/20/southampton-fc-home-kit-reveal/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:43:51 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=1204</guid>
		<description><![CDATA[The sponsorship of Southampton Football Club took another step forward today when the new home kit with the integrated aap<sup>3</sup> logo was released. Rod Jackson, CEO said “We are really delighted at the launch of the new Saints home kit &#8230; <a href="http://www.aap3.com/2011/07/20/southampton-fc-home-kit-reveal/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aap3.com/2011/07/20/southampton-fc-home-kit-reveal/sfc-home-kit-reveal/" rel="attachment wp-att-1205"><img class="alignright size-full wp-image-1205" title="SFC Home Kit Reveal" src="http://www.aap3.com/wp-content/uploads/2011/07/SFC-Home-Kit-Reveal.jpg" alt="" width="333" height="464" /></a>The sponsorship of Southampton Football Club took another step forward today when the new home kit with the integrated aap<sup>3</sup> logo was released.</p>
<p>Rod Jackson, CEO said “<em>We are really delighted at the launch of the new Saints home kit after weeks of speculation. I believe the aap<sup>3</sup> logo compliments the kit exceptionally well and we feel very proud to have our name associated with everyone at Southampton Football Club. We hope it brings both the club and us much success&#8221;.</em></p>
<p>Carol Pike, Director of Corporate Affairs and responsible for the sponsorship programme was equally delighted with the new kit “<em>The overall first impression by all employees at aap<sup>3</sup> has been extremely positive and there is a great feeling of pride in seeing the logo for the first time – it looks smart, professional and integrates exceptionally well both in style and colour with the red stripes</em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/07/20/southampton-fc-home-kit-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today aap3 start their three year association with Southampton FC as the main club sponsor</title>
		<link>http://www.aap3.com/2011/07/04/today-aap3-start-their-three-year-association-with-southampton-fc-as-the-main-club-sponsor/</link>
		<comments>http://www.aap3.com/2011/07/04/today-aap3-start-their-three-year-association-with-southampton-fc-as-the-main-club-sponsor/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:32:19 +0000</pubDate>
		<dc:creator>harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=954</guid>
		<description><![CDATA[The Southampton based company has become the new Main Club Sponsor of Saints in a partnership that will run from the start of the forthcoming Championship season until June 2014. aap<sup>3</sup> (All About People Process &#38; Productivity) was founded in &#8230; <a href="http://www.aap3.com/2011/07/04/today-aap3-start-their-three-year-association-with-southampton-fc-as-the-main-club-sponsor/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aap3.com/wp-content/uploads/2011/07/Southampton_FC1.png"><img class="alignright size-full wp-image-955" title="Southampton_FC" src="http://www.aap3.com/wp-content/uploads/2011/07/Southampton_FC1.png" alt="" width="266" height="300" /></a>The Southampton based company has become the new Main Club Sponsor of Saints in a partnership that will run from the start of the forthcoming Championship season until June 2014.</p>
<p>aap<sup>3</sup> (All About People Process &amp; Productivity) was founded in Southampton more than ten years ago. With a headquarters in Chilworth and an office in San Jose, California, we employ more than 500 people globally, whilst still maintaining a keen focus on working within the local Southampton communty.</p>
<p>In addition to appearing on the front of both the home and away first team shirt, the deal will also see the aap<sup>3</sup> logo and branding take pride of place at St Mary&#8217;s Stadium, as well as on the Club&#8217;s official website, match programme in addition to a host of other benefits included within the sponsorship.</p>
<p>The strong aspirations that aap<sup>3</sup> have to become a market leader in their field perfectly match the direction that Southampton FC is now taking, not only in terms of its ambition to grow as a club with the right results on the field, but also its positive influence in the local community it serves.</p>
<p>The commencement of this partnership signals an exciting future in Southampton, and we look forward to developing a strong relationship with the local club on a global scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/07/04/today-aap3-start-their-three-year-association-with-southampton-fc-as-the-main-club-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators with ethics wanted for South coast Business Awards</title>
		<link>http://www.aap3.com/2011/06/15/operators-with-ethics-wanted-for-south-coast-business-awards/</link>
		<comments>http://www.aap3.com/2011/06/15/operators-with-ethics-wanted-for-south-coast-business-awards/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:49:05 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aap3.com/?p=574</guid>
		<description><![CDATA[aap3 is very proud to be supporting this by sponsoring the Corporate Social Responsibility award. Read the latest article in the Daily Echo here; http://www.dailyecho.co.uk/news/8901435.Operators_with_ethics_wanted/ If you would like to enter into these awards, you can do so by completing &#8230; <a href="http://www.aap3.com/2011/06/15/operators-with-ethics-wanted-for-south-coast-business-awards/">Read more&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aap3.com/wp-content/uploads/2011/06/South_coast_business_awards.jpg"><img class="alignright size-medium wp-image-564" title="South_coast_business_awards" src="http://www.aap3.com/wp-content/uploads/2011/06/South_coast_business_awards-214x140.jpg" alt="" width="214" height="140" /></a>aap<sup>3</sup> is very proud to be supporting this by sponsoring the Corporate Social Responsibility award. Read the latest article in the Daily Echo here;</p>
<p>http://www.dailyecho.co.uk/news/8901435.Operators_with_ethics_wanted/</p>
<p>If you would like to enter into these awards, you can do so by completing the online application from at <a href="http://www.dailyecho.co.uk/scba">http://www.dailyecho.co.uk/scba</a> by Thursday 21st April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aap3.com/2011/06/15/operators-with-ethics-wanted-for-south-coast-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

